HiPhi Z is an electric vehicle. Current status of this EV is: Available, and as per specs available, it is an electric Hatchback with maximum WLTP range of 555 KMs.It is currently for European market only. It comes with an NVIDIA Orin X chip and QNX Neutrino RTOS.
HiPhi Z
Average:(average: 4 out of 5. Total: 1)
₹ 9451149 (INR)*
Price Starting From
- Trims:
- Models: AWD
- Status: Available
HiPhi Z Key Specs
♔
555 km
♖
672hp
♕
3.8sec
♘
200 km/h
HiPhi Z Images
×
Click on the images below:
HiPhi Z Avaliblity | |
---|---|
Make | HiPhi (2019) |
Model | Z |
Year | 2023 Q2 |
Status | Available |
Price Starting From | ₹9451149 (Converted to INR) |
HiPhi Z Specs
Select Model
HiPhi Z AWD Specs
Drivetrain | All-wheel drive (AWD) |
Power KW | 494 kW |
Power hp | 672 hp |
Torque Nm | 820 Nm |
Torque lb-ft | 605 lb-ft |
Acceleration 0-100kmph | 3.8 sec |
Max Speed | 200 km/h |
Total Battery | 120 kWh |
Usable Battery | kWh |
WLTP Range | 555 km |
HiPhi Z Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration 0-100kmph | 0 sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
WLTP Range | km |
HiPhi Z Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration 0-100kmph | 0 sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
Range | km |
HiPhi Z Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration 0-100kmph | 0 sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
WLTP Range | km |
HiPhi Z Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration 0-100kmph | 0 sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
WLTP Range | km |
HiPhi Z Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration 0-100kmph | 0 sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
WLTP Range | km |
HiPhi Z Battery | |
---|---|
Battery Tech | CTP (Cell to Pack) Ni80 lithium battery |
Consumption | 17.7 kWh/100 km |
Recuperation | Yes, 4 levels, and via Driving modes |
Heat pump | Yes |
AC Charging | Type 2 7 kW and Type 2 11 kW |
DC Charging | CCS, Vehicle to load (V2L), and 230V electric Output |
Fast Charge Time | 80.00min. |
Average Charge Time | 12.00hrs |
HiPhi Z Body Details | |
---|---|
Body Type | Electric Hatchback |
Platform | HiPhi V-Platform |
Seating Capicity | 4/5 |
Dimensions | 5036 x 2018 x 1439 mm |
Drag coef. | 0.27 Cd |
Wheelbase | 3,150 mm |
Ground Clearance | mm |
Weight (Unladen| Gross) | EU: 2,539 kg | kg |
Suspension | Adaptive air, Double Wishbone Suspension, and Five link axle |
Wheels | R22 |
Brakes (Front | Rear) | Disk | Disk |
Frunk | Roof Load Capicity | l | kg |
Trunk (EU,Max) | 316 l, 684 l |
Towing | kg |
HiPhi Z Infotainment | |
---|---|
Driver's | " |
Center | 6, 7.9, and 15.1" Rotating touchscreen |
Head-up | Yes and Projector type |
Comfort in HiPhi's Z | |
---|---|
Front Seats | Driver memory function, Heated, Ventilated, and Massage |
Rear Seats | Heated and Ventilated |
Roof | Panoramic glass |
Connectivity | Wired & Wireless Android Auto and Apple CarPlay |
Climate Control | Three-zone climate control |
Parking Aids | Front and rear sensors, 360 camera, Reversing camera, and Parking Assist |
How Safe HiPhi Z is? | |
---|---|
Airbags Placement | Front, Rear, Side, and Head airbag system 6 |
Self Driving | Autopilot with full Self-Driving capability |
Driving aids | Automatic Emergency Braking, Adaptive cruise control, Blind Spot Assist/Warning, Cameras, Collision Avoidance Assist, Door Open Warning, Driver Condition Monitor, Emergency Brake/Braking Assist, Front/Rear Cross Traffic Alert/Brake, High Beam Assist, Lane Assist, Lane Keep Assist, Night Vision Assist, Pedestrian and cyclist monitoring, Radars, Rear Collision Monitor/Avoidance, Rear Traffic Monitor, Sensors, Speed Assist, Traffic Sign Recognition, and Tire pressure warning |
Crash Test Score (NCAP | NHTSA) | 0 stars | 0 stars |
HiPhi Z Price (Now/Expected) | |
---|---|
₹ 9451149 | €105000 | ¥570000 | $82190 | |
HiPhi Z FAQs
Starting Price of HiPhi Z is around €105000. However, it was when the data was originally filled here. For accurate HiPhi Z 2023 price detail in your area, we highly recommend consulting official sources or reaching out to HiPhi directly for the latest price detail.
WLTP Range of HiPhi Z 2023 is 555km.
As per official details, the boot capacity of the HiPhi Z is around 316 l, 684 liters.
HiPhi Z comes with 4/5 seats options.
Yes, the specifications provided for the HiPhi Z are accurate based on the information available on the official website and online sources up until the EV was added here (2023-08-29 10:00). However, it's important to note that the specifications may vary slightly depending on the specific model year and variants of the HiPhi Z. Additionally, HiPhi may have made updates or changes to HiPhi Z 2023's specifications after the date we listed the EV here. To obtain the most accurate and up-to-date information, I recommend consulting official sources or reaching out to HiPhi directly for the latest details on the Z 2023. Check the HiPhi Z brochure and official Page links below.
More Details of HiPhi Z | |
---|---|
More Features | 5-seater=Trunk: 684l if second row folded, 4-seater=Trunk: 654l if second row folded, Creep mode, Chassis lift mode, HiPhi bot, |
This EV is also Known as | |
Sources | Brochure | Official Page |
Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |
Looks, feels and moves like any Autobots. However, a few fields are empty.