Nio ES6 100kWh is an electric vehicle. Current status of this EV is: Available, and as per specs available, it is an electric SUV with maximum range of 610 KMs.Nio launches Nio ES6 in china.
Nio ES6 100kWh
₹ 4318753 (INR)*
Price Starting From
- Trims:
- Models:
- Status: Available
Nio ES6 100kWh Key Specs
♔
610 km
♖
544hp
♕
4.7sec
♘
200 km/h
Nio ES6 100kWh Images
×
Click on the images below:
Nio ES6 100kWh Avaliblity | |
---|---|
Make | Nio (2014) |
Model | ES6 100kWh |
Year | 2023 Q2 |
Status | Available |
Price Starting From | ₹4318753 (Converted to INR) |
Nio ES6 100kWh Specs
Select Model
Nio ES6 100kWh Specs
Drivetrain | All-wheel drive (AWD) |
Power KW | 400 kW |
Power hp | 544 hp |
Torque Nm | 725 Nm |
Torque lb-ft | 535 lb-ft |
Acceleration | 4.7 sec |
Max Speed | 200 km/h |
Total Battery | 100 kWh |
Usable Battery | kWh |
Range | 610 km |
Nio ES6 100kWh Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration | sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
Range | km |
Nio ES6 100kWh Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration | sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
Range | km |
Nio ES6 100kWh Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration | sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
Range | km |
Nio ES6 100kWh Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration | sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
Range | km |
Nio ES6 100kWh Specs
Drivetrain | |
Power KW | kW |
Power hp | hp |
Torque Nm | Nm |
Torque lb-ft | lb-ft |
Acceleration | sec |
Max Speed | km/h |
Total Battery | kWh |
Usable Battery | kWh |
Range | km |
Nio ES6 100kWh Battery | |
---|---|
Battery Tech | Liquid-cooled Li-ion |
Consumption | kWh/100 km |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Home Charger 7.2kW |
DC Charging | CCS |
Fast Charge Time | 65.00min. |
Average Charge Time | 15.00hrs |
Nio ES6 100kWh Body Details | |
---|---|
Body Type | Electric SUV |
Platform | |
Seating Capicity | 5 |
Dimensions | 4850 x 1965 x 1731 mm |
Drag coef. | 0.28 Cd |
Wheelbase | 2,900 mm |
Ground Clearance | 170 mm |
Weight (Unladen| Gross) | EU: kg | kg |
Suspension | Air Suspension, Double Wishbone Suspension, and Multi-Link Suspension |
Wheels | R19, R20, R21 |
Brakes (Front | Rear) | | |
Frunk | Roof Load Capicity | 10 l | kg |
Trunk (EU,Max) | 672 l, 1433 l |
Towing | kg |
Nio ES6 100kWh Infotainment | |
---|---|
Driver's | 9.8" |
Center | 11.3" Touchscreen |
Head-up | Yes |
Comfort in Nio's ES6 100kWh | |
---|---|
Front Seats | Heated and Ventilated |
Rear Seats | Heated outer |
Roof | Panoramic glass, Tilt & slide or Spoiler |
Connectivity | Wired & Wireless Android Auto and Apple CarPlay |
Climate Control | No Data |
Parking Aids | Front and rear sensors, 360 camera, Reversing camera, and Parking Assist |
How Safe Nio ES6 100kWh is? | |
---|---|
Airbags Placement | Front, Rear, Side, and Head airbag system 6 |
Self Driving | No |
Driving aids | Automatic Emergency Braking, Blind Spot Assist/Warning, Cameras, Front/Rear Cross Traffic Alert/Brake, High Beam Assist, Lane Departure Avoidance, Lane Keep Assist, Pedestrian and cyclist monitoring, Radars, Rear Collision Monitor/Avoidance, Rear Traffic Monitor, Sensors, Traffic Sign Recognition, and Tire pressure warning |
Crash Test Score (NCAP | NHTSA) | 0 stars | 0 stars |
Nio ES6 100kWh Price (Now/Expected) | |
---|---|
₹ 4318753 | $52200 | | | |
Nio ES6 100kWh FAQs
Starting Price of Nio ES6 100kWh is around $52200. However, it was when the data was originally filled here. For accurate Nio ES6 100kWh 2023 price detail in your area, we highly recommend consulting official sources or reaching out to Nio directly for the latest price detail.
Range of Nio ES6 100kWh 2023 is 610km.
As per official details, the boot capacity of the Nio ES6 100kWh is around 672 l, 1433 liters.
Nio ES6 100kWh comes with 5 seats options.
Yes, the specifications provided for the Nio ES6 100kWh are accurate based on the information available on the official website and online sources up until the EV was added here (2023-05-25 10:26). However, it's important to note that the specifications may vary slightly depending on the specific model year and variants of the Nio ES6 100kWh. Additionally, Nio may have made updates or changes to Nio ES6 100kWh 2023's specifications after the date we listed the EV here. To obtain the most accurate and up-to-date information, I recommend consulting official sources or reaching out to Nio directly for the latest details on the ES6 100kWh 2023. Check the Nio ES6 100kWh brochure and official Page links below.
More Details of Nio ES6 100kWh | |
---|---|
More Features | Dash cam |
This EV is also Known as | Nio ES6 100kWh |
Sources | Brochure | Official Page |
Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |